MEMBERSHIPS
JOIN TODAY WITH NO JOINING FEE!
Enjoy a healthy lifestyle with an all Inclusive monthly membership. We offer first class health and fitness advice, training programmes tailored to suit your fitness goals and so much more….!
Membership includes unlimited access to over 150 weekly fitness classes, including world class Les Mills classes, access to Les Mills On Demand and unlimited use of the gym, swim, skate, climb and play sessions with friends and family. Or if you’d rather try a gym session, fitness class or other activities, you can pay as you go first, before taking out a membership.
Single Adult 16yrs+ | £30.00 |
Other types of previous memberships | Will increase by £3 per month |
Junior 12-15yrs | £27.00 |
Junior 5-12yrs | £27.00 |
Concession* | £26.00 |
*All concessionary eligible customers can receive 13% discount on a membership at The PEAK. Please find more details on how to apply here.
PAY AS YOU GO
All activities are also available on a pay as you go basis and are suited for all ages and abilities, whether you’re looking to start your health and fitness journey for the first time or want to boost your fitness levels.
All concessionary eligible customers can receive a discount on all pay as you go prices. Please find more details on how to apply here.
You will find all pay as you go activities here.
MEMBERS | ADULT 16YRS+ | JUNIORS 12–15YRS | CONCESSIONS | |
PEAK gym session | FREE | £9.00 | £5.00 | £5.50 |
PEAK gym induction | FREE | £10.00 | £10.00 | £10.00 |
PEAK gym programmes | FREE | £10.00 | £10.00 | £10.00 |
PEAK Personal Training Individual (60 mins) | £27.50 | £27.50 | N/A* | £27.50 |
PEAK Personal Training Joint (60 mins) | £33.00 | £33.00 | N/A* | £33.00 |
PEAK Personal Training Individual (30 mins) | £16.50 | £16.50 | N/A* | £16.50 |
PEAK Personal Training Joint (30 mins) | £22.00 | £22.00 | N/A* | £22.00 |
PEAK Studio 4 session | FREE | £9.00 | N/A* | £5.50 |
Raploch Community gym session | FREE | £5.00 | N/A* | £4.00 |
Raploch Community gym induction | FREE | £4.50 | N/A* | £3.50 |
*Please note – Personal training, PEAK studio 4 and Raploch gym sessions are not available for under 16s.
Find more details on The PEAK gym here.
Find more details on Raploch gym here.
MEMBERS | ADULT 16YRS+ | JUNIORS 14YRS+ | CONCESSIONS | |
PEAK fitness class | FREE | £9.00 | £5.00 | £6.00 |
Active Living for Life class | FREE | £5.00 | N/A | £4.00 |
PEAK Water Aerobics | FREE | £9.00 | N/A | £6.00 |
Raploch Community fitness & Active Adults classes | FREE | £5.00 | £3.50 | £4.00 |
For more details on fitness classes here. |
MEMBERS | ADULT 16YRS+ | JUNIORS Under 16’s* | CONCESSIONS | |
Public skate | FREE | £9.00 | £5.00 | £5.50 |
Skate hire | £3.00 | £3.00 | £3.00 | £3.00 |
Skating aid (penguins/snow babies) | £6.00 | £6.00 | £6.00 | £6.00 |
Skate sharpening | £6.00 | £6.00 | £6.00 | £6.00 |
Ice disco sessions | FREE | £9.00 | £5.00 | £5.50 |
*Please note – children under 8 must be accompanied by an adult. Please check our skating admission guidelines here |
MEMBERS | ADULT 16YRS+ | JUNIORS 5YRS+* | UNDER 5s | CONCESSIONS | |
Public swim | FREE | £6.50 | £3.50 | FREE | £4.50 |
Public shower | FREE | £2.00 | £2.00 | FREE | £2.00 |
*Please check our adult and child supervision ratio here.
MEMBERS | ADULT 16YRS+ | JUNIORS 14YRS+ | CONCESSIONS | |
Sauna and steam room (includes public swim session) | FREE | £8.00 | N/A* | £5.50 |
*Sauna and steam room are for members and pay as you go customers, and NOT suitable for under 16s.
MEMBERS | ADULT 16YRS+ | JUNIORS Under 16s* | CONCESSIONS | |
Public climb session | FREE | £11.00 | £6.50 | £7.00 |
Climbing harness | £3.00 | £3.00 | £3.00 | £3.00 |
Climbing shoes | £3.00 | £3.00 | £3.00 | £3.00 |
Climbing belay | £3.00 | £3.00 | £3.00 | £3.00 |
Climbing items (harness/shoes/ belay) | £6.00 | £6.00 | £6.00 | £6.00 |
*Please check our climbing wall details here.
ADULT 16YRS+ per class/block | JUNIOR under 16s per class/block | |
Pre school activities | N/A | £5.50 |
Learn to swim (The PEAK) | N/A | £30.00 per month Direct Debit based on 48 lessons per year |
Learn to swim (Community) | N/A | £23.12 per month Direct Debit based on 37 lessons per year |
Junior come and try climbing (All climbing equipment is supplied at The PEAK) | N/A | £7.50 |
Adult Learn to climb (All climbing equipment is supplied at The PEAK) | £27.50 | N/A |
NICAS climbing courses | N/A | £12.50 |
Come and try curling | £6.00 | £5.50 |
Learn to skate | £22.50 per month Direct Debit based on 45 lessons per year | £30.00 per month Direct Debit based on 45 lessons per year |
Find more details here.
MEMBERS | ADULT 16YRS+ | JUNIORS Under 16s | CONCESSIONS | |
Badminton | FREE | £6.50 | £3.50 | £4.50 |
Racquet hire | £3.00 | £3.00 | £3.00 | £3.00 |
Shuttlecock hire | £1.50 | £1.50 | £1.50 | £1.50 |
Basketball hoop hire | FREE | £6.00 | £3.50 | £4.50 |
Female PickUp Basketball | N/A | £4.00 | N/A | £4.00 |
Find more details here.
Facility hire
You can also book facility hire at The PEAK, from synthetic pitches, swimming, sports hall, studio, climbing wall, and ice.
ADULT 16YRS+ | JUNIORS | CONCESSIONS | |
5-a-side Outdoor pitch hire 60-min pod (off peak) | £18.50 | £14.00 | £18.50 |
5-a-side Outdoor pitch hire 60-min pod (peak) | £37.00 | £28.00 | £37.00 |
Synthetic pitch hire | £68.00 | £51.00 | £68.00 |
1/4 synthetic pitch (off peak) | £26.00 | £19.50 | £26.00 |
1/4 synthetic pitch (peak) | £41.00 | £31.00 | £41.00 |
1/2 synthetic pitch hire | £57.00 | £43.00 | £57.00 |
Stadium grass pitch | £1000.00 | N/A | £1000.00 |
Hockey pitch hire | £66.00 | £49.50 | £66.00 |
Hockey match (90 mins) | £99.00 | £74.25 | £99.00 |
Find more details here.
ADULT 16YRS+ | CONCESSIONS | |
Pool hall hire | £133.00 | £133.00 |
Lane hire | £19.50 | £19.50 |
Main pool | £88.00 | £88.00 |
Teaching pool | £45.00 | £45.00 |
Find more details here.
ADULT 16YRS+ | JUNIORS | CONCESSIONS | |
Badminton court | £17.00 | £13.00 | £17.00 |
3 courts | £44.00 | £33.00 | £44.00 |
6 courts | £81.50 | £61.50 | £81.50 |
Full sports hire | £130.00 | £97.50 | £130.00 |
Showcourt | £150.00 | £112.00 | £150.00 |
One bleacher | £17.50 | N/A | £17.50 |
Two bleachers | £27.50 | N/A | £27.50 |
Find more details here.
ADULT 16YRS+ | CONCESSIONS | |
Studio hire | £70.00 | £70.00 |
Martial arts/off ice | £42.00 | £42.00 |
Find more details here.
ADULT 16YRS+ | CONCESSIONS | |
Full wall | £56.00 | £56.00 |
1/2 wall | £24.00 | £24.00 |
1/4 wall | £12.00 | £12.00 |
Climbing instructor | £28.00 | £28.00 |
Find more details here.
ADULT 16YRS+ | JUNIORS | CONCESSIONS | |
Curling Evening per person | £12.50 | £7.00 | £12.50 |
Curling Daytime per person | £12.50 | £7.00 | £12.50 |
Practice Ice 1 hour | £9.00 | N/A | £9.00 |
Practice Ice 2 hours | £17.00 | N/A | £17.00 |
Ice Rink Hire | £160.00 | £160.00 | £160.00 |
Curling Coach Hire | £28.00 | N/A | £28.00 |
Find more details here.